
Zebeta
Zebeta is a beta-blocker, indicated to treat high blood pressure employed alone or in combination with other antihypertensive drugs.
| Product dosage: 10mg | |||
|---|---|---|---|
| Package (num) | Per pill | Price | Buy |
| 90 | $0.60 | $54.00 (0%) | ๐ Add to cart |
| 120 | $0.53 | $72.00 $63.00 (12%) | ๐ Add to cart |
| 180 | $0.43 | $108.00 $78.00 (28%) | ๐ Add to cart |
| 270 | $0.39 | $162.00 $104.00 (36%) | ๐ Add to cart |
| 360 | $0.36
Best per pill | $216.00 $128.00 (41%) | ๐ Add to cart |
| Product dosage: 2.5mg | |||
|---|---|---|---|
| Package (num) | Per pill | Price | Buy |
| 90 | $0.53 | $48.00 (0%) | ๐ Add to cart |
| 120 | $0.46 | $64.00 $55.00 (14%) | ๐ Add to cart |
| 180 | $0.38 | $96.00 $69.00 (28%) | ๐ Add to cart |
| 270 | $0.33 | $144.00 $89.00 (38%) | ๐ Add to cart |
| 360 | $0.31
Best per pill | $192.00 $110.00 (43%) | ๐ Add to cart |
| Product dosage: 5mg | |||
|---|---|---|---|
| Package (num) | Per pill | Price | Buy |
| 90 | $0.57 | $51.00 (0%) | ๐ Add to cart |
| 120 | $0.48 | $68.00 $58.00 (15%) | ๐ Add to cart |
| 180 | $0.41 | $102.00 $73.00 (28%) | ๐ Add to cart |
| 270 | $0.34 | $153.00 $93.00 (39%) | ๐ Add to cart |
| 360 | $0.33
Best per pill | $204.00 $117.00 (43%) | ๐ Add to cart |
Synonyms
| |||